|
|
|
|
|
|
|
||||
|
2008 League Stats |
||||
|
As of games played thru 2/25/08 |
||||
| Top 10 Scoring Leaders | ||||
| 1. | Travis Wealand (Akron I) – 26.8ppg. | |||
| 2. | Will Badie (Eph. I) – 21.0ppg. | |||
| 3. | Troy Shellhamer (Eph. II) – 18.5ppg. | |||
| 4. | Dan Tangert (First United) – 18.3ppg. | |||
| 5. | Justin Brill (Eph. III) – 18.0ppg. | |||
| 6. | John Rios (Eph. I) – 17.4ppg. | |||
| 7.. | Jimmy Matos (Akron I) – 17.3ppg. | |||
| 8. | Matt Bartholomew (First United) – 17.1ppg. | |||
| 9. | Kyle Stark (Eph. II) – 15.6ppg. | |||
| 10. | Joe Trynosky (Akron I) – 14.3ppg. | |||
| Top 10 Rebound Leaders | ||||
| 1. | Brian Cerullo (Akron II) – 13.2rpg. | |||
| 2. | Will Badie (Ephrata I) – 12.0rpg. | |||
| 3. | Mike Hartman (Ephrata II) – 11.7rpg. | |||
| 4. | Travis Wealand (Akron I) – 10.4rpg. | |||
| Brian Ingraham (Ephrata I) – 10.4rpg. | ||||
| 6. | Josh Hermalik (First United) – 9.8rpg. | |||
| 7. | Matt Buckwalter (Akron I) – 9.6rpg. | |||
| 8. | Matt Woods (First United) – 9.1rpg. | |||
| 9. | Joe Trynosky (Akron I) – 8.1rpg. | |||
| 10. | Tony Dimatteo (Ephrata I) – 8.0rpg. | |||
| Nate Luta (Ephrata II) – 8.0rpg. | ||||
| Most points scored in a game | Team Scoring | |||
| Travis Wealand (Akron I) – 37 (2/18/08) | 1. | Ephrata I – 81.5ppg. | ||
| 2. | First United – 72.6ppg. | |||
Most rebounds in a game |
3. | Ephrata II – 66.8ppg. | ||
|
Mike Hartman (Ephrata II) – 22 (2/11/08) |
4. | Akron I – 65.6ppg. | ||
| 5. | Akron II – 54.2ppg. | |||
| Most Assists in a game | 6. | Ephrata III – 49.7ppg. | ||
| John Rios (Ephrata I) – 11 (2/11/08) | ||||
| Team Defense (Pts. Allowed) | ||||
| Most 3 pointers made in a game | 1. | Akron II – 56.6ppg. | ||
| John Mellish (First United) – 8 (2/4/08) | 2. | First United – 58.1ppg. | ||
| Seth Sigman (First United) – 8 (2/18/08) | 3. | Ephrata II – 59.5ppg. | ||
| 4. | Akron I – 61.5ppg. | |||
| Most Blocks in a game | 5. | Ephrata I – 64.3ppg | ||
| Will Badie (Ephrata I) – 6 (2/11/08) | 6. | Ephrata III – 90.5ppg | ||
| Most Steals in a game | ||||
|
Matt Bartholomew (First United) – 5 (1/14/08) |
||||
|
Gary Sensenig (Akron II) – 5 (1/21/08) |
||||